Event Log Message Descriptions for Control Expert
| EventTitle | Event Description | Facility | Severity | MSG 1 | 
|---|---|---|---|---|
| Application action | Creation of a new Control Expert Application | 10 | 6 | create a new project | 
| Opening of an existing Control Expert Application | 10 | 6 | open an existing project | |
| Saving of the currently opened application | 10 | 6 | save a project | |
| Saving of the currently opened application using a different file | 10 | 6 | save as a project | |
| Importing of an application | 10 | 6 | import a project | |
| Application build in offline mode | 10 | 6 | build offline | |
| Application build in on-line mode PAC in Stop | 10 | 6 | build on-line stop | |
| Application build in Offline mode PAC in RUN | 10 | 6 | build on-line run | |
| Start / stop / initialize the PAC | 10 | 6 | start stop or initialize the PAC | |
| Update initial values with current values | 10 | 6 | Update init values with current values | |
| Upload of the application from the PAC | 10 | 6 | transfer project from PAC | |
| Download of the application to the PAC | 10 | 6 | transfer project to PAC | |
| transfer data values from file to PAC | 10 | 6 | transfer data values from file to PAC | |
| restore project backup in PAC | 10 | 6 | restore project backup in PAC | |
| to project backup in PAC | 10 | 6 | save to project backup in PAC | |
| Change PAC address connection | 10 | 6 | Set address | |
| Control Expert options modifications | 10 | 6 | Modify options | |
| Variable value modification inside the PAC | 10 | 6 | Modify variable values | |
| Variable forcing value modification inside the PAC: internal bits | 10 | 6 | Force internal bits | |
| Variable forcing value modification inside the PAC: outputs | 10 | 6 | Force outputs | |
| Variable forcing value modification inside the PAC: inputs | 10 | 6 | Force inputs | |
| Task management | 10 | 6 | Task management | |
| Task cycle time modification | 10 | 6 | Task cycle time modification | |
| Suppress message in diag viewer | 10 | 6 | Suppress message in diag viewer | |
| Debug executable | 10 | 6 | Debug executable | |
| Replace project variable | 10 | 6 | Replace project variable | |
| Create libraries or families inside the library | 10 | 6 | Create libraries or families | |
| Delete libraries or families inside the library | 10 | 6 | Delete libraries or families | |
| Copy element (DFB/DDT) from the application into the library | 10 | 6 | Put object into library | |
| Delete element (DFB/DDT) into the library | 10 | 6 | Delete object from library | |
| Copy element (DFB/DDT/EF/EFB) from the library into the application | 10 | 6 | Get object from library | |
| Modify documentation (application printing) | 10 | 6 | Modify documentation | |
| Modify functional view | 10 | 6 | Modify functional view | |
| Modify animation tables | 10 | 6 | Modify animation tables | |
| Modify constant values | 10 | 6 | Modify constant values | |
| Modify program structure | 10 | 6 | Modify program structure | |
| Modify program sections | 10 | 6 | Modify program sections | |
| Modify Project settings | 10 | 6 | Modify Project settings | |
| Variable created / removed into Data editor | 10 | 6 | Variable Add Remove | |
| Variable attribute modified | 10 | 6 | Variable Main Attributes modification | |
| Variable attribute modified | 10 | 6 | Variable Minor Attributes modification | |
| DDT Created / Removed into Data Editor | 10 | 6 | DDT Add Remove | |
| DDT Modified into Data Editor | 10 | 6 | DDT modification | |
| DFB Created / Removed into Data Editor | 10 | 6 | DFB type Add Remove | |
| DFB structure modified into Data Editor | 10 | 6 | DFB type structure modification | |
| DFB sections modified | 10 | 6 | DFB type sections modification | |
| DFB instance Modification into data editor | 10 | 6 | DFB instance Modification | |
| DFB instance Minor Attributes modification into Data Editor | 10 | 6 | DFB instance Minor Attributes modification | |
| PAC Configuration modification | 10 | 6 | Modify configuration | |
| PAC I/O Sniffing | 10 | 6 | IO sniffing | |
| PAC I/O Configuration modification | 10 | 6 | Modify the IO configuration | |
| PAC I/O Configuration adjust | 10 | 6 | Adjust the IO | |
| PAC I/O Configuration Save Param from I/O Screen | 10 | 6 | Save param | |
| PAC I/O Configuration Save Param from I/O Screen | 10 | 6 | Restore param | |
| Operator Screens modification | 10 | 6 | Modify screens | |
| Modify messages | 10 | 6 | Modify messages | |
| Operator Screens : Family / Screen added / removed | 10 | 6 | Add/Remove screens or families | |
| Move FFB block | 13 | 6 | Move component | |
| Move Contact/Coil | 13 | 6 | Move component | |
| Insert FFB Block | 13 | 6 | Insert component | |
| Insert Contact/Coil | 13 | 6 | Insert component | |
| Delete FFB Block | 13 | 6 | Delete component | |
| Delete Contact/Coil | 13 | 6 | Delete component | |
| Set Effective parameter on FFB Block | 13 | 6 | Add variable | |
| Set Effective parameter on Contact/Coil | 13 | 6 | Add variable | |
| Remove Effective parameter on FFB Block | 13 | 6 | Delete variable | |
| Remove Effective parameter on Contact/Coil | 13 | 6 | Delete variable | |
| Change Effective parameter on FFB Block | 13 | 6 | Modify variable | |
| Change Effective parameter on Contact/Coil | 13 | 6 | Modify variable | |
| Make a link between two pins | 13 | 6 | Link pin | |
| Change size of extensible FFB block | 13 | 6 | Scale component | |
| Change size of vertical/horizontal link | 13 | 6 | Scale component | |
| Rename effective parameter | 13 | 6 | Rename variable | |
| Delete one single row | 13 | 6 | Delete row | |
| Delete multiple rows | 13 | 6 | Delete rows from | |
| Delete one single column | 13 | 6 | Delete column | |
| Delete multiple columns | 13 | 6 | Delete columns from | |
| Insert one single row | 13 | 6 | Insert row | |
| Insert multiple rows | 13 | 6 | Insert rows from | |
| Insert one single column | 13 | 6 | Insert column | |
| Insert multiple columns | 13 | 6 | Insert columns from | |
| DTM action | DTM Download parameter finished in error | 9 | 6 | Download parameters to device service finished in error | 
| DTM Download parameter finished without error | 9 | 6 | Download parameters to device service finished without error | |
| DTM Upload parameter finished in error | 9 | 6 | Upload parameters from device service finished in error | |
| DTM Upload parameter finished without error | 9 | 6 | Upload parameters from device service finished without error | |
| Connection to the DTM is not established | 9 | 6 | Go on-line service failed | |
| Connection to the DTM succeeded | 9 | 6 | Go on-line service succeeded | |
| Connection to the DTM is not closed | 9 | 6 | Go offline service failed | |
| Connection to the DTM closed successfully | 9 | 6 | Go offline service succeeded | |
| DTM FDR download parameters service is not performed | 9 | 6 | FDR download parameters service failed | |
| DTM FDR download parameters service succeeded | 9 | 6 | FDR download parameters service succeeded | |
| DTM FDR upload parameters service is not performed | 9 | 6 | FDR upload parameters service failed | |
| DTM FDR upload parameters service succeeded | 9 | 6 | FDR upload parameters service succeeded | |
| Download parameters to device service is not performed | 9 | 6 | Download parameters to device service failed | |
| Download parameters to device service succeeded | 9 | 6 | Download parameters to device service succeeded | |
| Upload parameters from device service is not performed | 9 | 6 | Upload parameters from device service failed | |
| Upload parameters from device service succeeded | 9 | 6 | Upload parameters from device service succeeded | |
| Audit Trail Function Event | 9 | 6 | Audit Trail Function Event | |
| Audit Trail Device Status Event | 9 | 6 | Audit Trail Device Status Event | |
| No device status message | 9 | 6 | No device status message | |
| Status information | 9 | 6 | Status information | |
| Access right : Read / Write | 9 | 6 | Access right : Read / Write | |
| Enumerator entry | 9 | 6 | Enumerator entry | |
| Password action | Problem at application PSW changing | 2 | 6 | CyberSecurity – Modifying Password > Incorrect Password | 
| Problem at application PSW verification | 2 | 6 | CyberSecurity – Verifying Password > Incorrect Password | |
| Problem at section PSW verification | 2 | 6 | CyberSecurity – Verifying Section Password > Incorrect Password | |
| PSW « DataStorage » changed | 2 | 6 | CyberSecurity – Data Storage Password Modified | |
| PSW « FW Download » changed | 2 | 6 | CyberSecurity – Firmware Password Modified | |
| Problem at application PSW verification | 2 | 6 | CyberSecurity – Verifying Password > Incorrect Password | |
| SYSLOG configuration changed | CyberSecurity – Event Logging project setting has changed – Event Logging, SYSLOG server address, port or protocol | – | – | SYSLOG address changed | 
| File action | File XXXXX open | 0 | 6 | XXXXX file has been opened | 
| PAC disconnected = @XXXXXX driver = YYYYYY | 0 | 6 | Disconnection from PAC @=XXXXXX dirver= YYYYY | |
| Application XXXXXX close | 0 | 6 | Close application XXXXXX | |
| Transfer from PAC to PC | 0 | 6 | project has been transfered from PAC to PC | |
| 1. MSG content includes the concatenation of the Username, the PID of Control Expert, plus the message. | ||||


 










